RFID Wand Device Specifications
Enhance your animal-side efficiency by pairing our RFID wands with your mobile device and VAS mobile solution. Quickly access animal data, manage tasks, and enter information with a simple RFID tag scan.
For personalized recommendations on the right devices for your operation, please contact your Farm Performance Consultant.
See below for additional resources.
TruTest | |||||
|---|---|---|---|---|---|
Compatible VAS Products (Android) | DC on Mobile Pocket CowCard VAS Platform | DC on Mobile Pocket CowCard VAS Platform | DC on Mobile Pocket CowCard VAS Platform | DC on Mobile Pocket CowCard VAS Platform | DC on Mobile Pocket CowCard VAS Platform |
Compatible VAS Products (iOS) | DC on Mobile VAS Platform | DC on Mobile VAS Platform | DC on Mobile VAS Platform | DC on Mobile | DC on Mobile VAS Platform |
Tags Type [Reference doc] | HDX, FDX, NFC* *With Pocket CowCard only | HDX, FDX | HDX, FDX | HDX, FDX | HDX, FDX |
Read Range | 22 to 33cm | 22cm | 25 to 31cm | 30 to 35cm | 14 to 21cm |
Weight | 1.59 lbs | 0.59 lbs | 1.37 lbs | 1.68 lbs | 3.2 to 3.4 lbs (incl. 0.6 lb APR600) |
Wand Length | 65cm | 19cm | 65cm | 65cm | 1.35m |
Tag Memory Can Be Disabled | ✓ | ✓ | ✓ | ✓ | |
Activity Tag NFC Compatibility | ✓ See more in FAQs below | ||||
Continuous Scan | ✓ | ✓ | ✓ | ✓ | ✓ |
Display Screen | ✓ | ✓ | ✓ | ✓ | ✓ |
Vibration Notification | ✓ | ✓ | ✓ | ✓ | ✓ |
One Hand Solution | RAM mount and arm bands | Arm band | RAM mount and arm bands | RAM mount and arm bands | RAM mount and arm bands |
Field Replaceable Battery | ✓ | ✓ | |||
Rugged Environment Cap | ✓ | ✓ | ✓ | ||
Battery Charge Duration | 8 hours | 6 hours | 8 hours | 9.5 hours | 6 hours |
Available through VAS? | Yes. | Yes. | Yes. | Yes. | |
Device Specs | See spec sheets: |
Additional Resources
If you need to assign or manage compatible activity monitoring tags alongside animal RFID identification tags, certain RFID readers include NFC capabilities designed for this workflow.
NFC (Near Field Communication) technology operates at 13.56 MHz and enables short-range communication between compatible devices.
The Allflex Link Dual Reader supports two NFC standards used by leading dairy activity monitoring systems:
- ISO 15693
- ISO 14443-A
This allows compatibility with activity monitoring tags from:
| Activity Monitoring Provider | NFC Standard |
|---|---|
| Merck (SCR) | ISO 15693 |
| Afikim | ISO 15693 |
| Nedap | ISO 14443-A |
Within compatible VAS applications, these NFC capabilities can be used to assign and manage supported activity monitoring devices alongside the animal’s RFID identification tag. Activity tag compatibility may vary by manufacturer and device model.
Follow these instructions to connect your mobile device to your RFID wand: