---
title: Active Onboarding Phase
slug: help/en-us/dairycomp/active-onboarding-phase
docTags: 
createdAt: 2026-03-24T18:38:53.533Z
---

The Active Onboarding phase begins after your Go-Live Day and typically lasts about four weeks. During this time, your install technician will finalize your system setup — connecting interfaces, configuring enrollments, and addressing any issues that come up. Meanwhile, the guides below will help you build confidence with the core tools you'll use every day.

:::hint{type="success"}
🗒️ **NOTE:** If you haven't completed the [Pre-Install Phase](docId\:wZSJAOox60-GN0eiT_2wQ) and [Go-Live Day](docId:0-qXf_dLRXDPsKYbRNAWc) yet, you can still start exploring these guides. The topics here are valuable for anyone new to DairyComp.
:::

## Guides in This Phase

| <font color="#f3f4f6">Guide</font>                   | <font color="#f3f4f6">What You'll Explore</font>                                               |
| ---------------------------------------------------- | ---------------------------------------------------------------------------------------------- |
| [The Command Line](docId\:b0wYKbEEtrKy7ve_s8ZDl)     | What it is, where to find it, and what to do if it's greyed out.                               |
| [Held Scheduled Tasks](docId\:iAGtWlIoEk5Lb5rIx3zXq) | What are held scheduled tasks, how to identify and fix them.                                   |
| [SETUP Options](docId\:Vxdtwid8WhPEax2KS-Y3i)        | Display preferences, printer settings, codes, and menu customization.                          |
| [ALTER Options](docId\:z8vDZZqPt0lh4nriVwj0u)        | Five commonly used options for customizing DairyComp.                                          |
| [Analysis Tools](docId:_cSY8kLf5PTGaq-cNfd4t)        | Exposes users to the GUIDE command and eight key analysis tools for herd management decisions. |
| [Mobile Solutions](docId\:lWMJ2isCUmdU_fF2LmwVy)     | Pocket CowCard vs. DC on Mobile — features, hardware, and training resources.                  |
| [VAS PULSE Platform](docId\:SyatWID1QfIHk5bAxdosH)   | The cloud-based companion to DairyComp — key features and getting started guides.              |

## How to Approach This Phase

These guides can be explored in any order. Start with whatever is most relevant to your daily work; you can always come back to finish the rest later.
